Quick Start Guide
Keys cluster in the left-hand zone (ASDFG / ZXCVB / QWERT) so your right hand stays on the microscope. The same 14 keys are used for both Bone Marrow and Peripheral Blood. Target counts: 500 BM / 200 PB (advisory — you can finish earlier or continue beyond).
Left-hand ergonomic zone:
Home row (strongest fingers) → most common cells. Top row → least common.
| Key | Cell Type | Description |
|---|---|---|
| F | poly | Segmented neutrophils (index finger) |
| D | bands | Band neutrophils |
| S | lymph | Lymphocytes |
| A | mono | Monocytes |
| G | eos | Eosinophils |
| Key | Cell Type | Description |
|---|---|---|
| V | myelo | Myelocytes |
| C | meta | Metamyelocytes |
| X | blasts | Blasts |
| Z | baso | Basophils |
| B | nrbc | Nucleated RBCs / Erythroid precursors |
In PB mode, non-zero precursor cells (blasts, pro, myelo, meta, nrbc, plasma, mast) are visually flagged with an amber border.
| Key | Cell Type | Description |
|---|---|---|
| R | pro | Promyelocytes |
| E | plasma | Plasma cells |
| W | mast | Mast cells |
| Q | other | Other cells |
All data stays in your browser. Nothing is transmitted to any server. Session history is cleared when you close the tab.