Quick Start Guide
| Key | Cell Type | Description |
|---|---|---|
| A | blast | Myeloblasts |
| S | pro | Promyelocytes / Myelocytes |
| D | gran | Maturing granulocytes |
| F | eryth | Erythroid precursors |
| Z | baso | Basophils / Mast cells |
| X | eos | Eosinophils |
| C | plasma | Plasma cells |
| V | lymph | Lymphocytes |
| B | mono | Monocytes |
| Key | Cell Type | Description |
|---|---|---|
| A | poly | Segmented neutrophils |
| S | band | Band neutrophils |
| D | lymph | Lymphocytes |
| F | mono | Monocytes |
| Z | eos | Eosinophils |
| X | baso | Basophils |
| C | pro | Immature granulocytic precursors |
| V | blast | Blasts |
| B | other | Other cells |
All data stays in your browser. Nothing is transmitted to any server. Session history is cleared when you close the tab.